Coming soon.
Email the chair of the Local Advisory Board – Mr Matt Ashcroft – HERE
c/o Sutton Primary Academy, Bayley Way, Sutton St. Nicholas, Hereford, HR1 3SZ
DATE APPOINTED: 22.11.18
DATE APPOINTED AS CHAIR: 01.12.21 for 1 year
APPOINTED BY: Elected by parents
TERM OF OFFICE: 4 Years
PECUNIARY INTERESTS:
HMFA Board of Trustees
Director of Allstar Activities, provider of school based activities
DATE APPOINTED: 01.12.20 PECUNIARY INTERESTS:
Husband, supply teacher for HMFA supplied by Hoople
Staff advisor HMFA Board of Trustees
Executive Headteacher – Marden Primary Academy
Executive Headteacher – Pencombe CE Primary School
DATE APPOINTED: 28.06.18
APPOINTED BY: Local Advisory Body
TERM OF OFFICE: 4 Years
ROLE: SEND
PECUNIARY INTERESTS:
Employee of HMFA – Director of SEND
Lord Scudamore Academy
LAB Staff Member
DATE APPOINTED: 09.11.20
APPOINTED BY: Local Advisory Body
TERM OF OFFICE: 4 Years
ROLE:
PECUNIARY INTERESTS:
Employee of HMFA –
DATE APPOINTED:
APPOINTED BY:
TERM OF OFFICE: 4 Years
PECUNIARY INTERESTS:
None
DATE APPOINTED: 22.11.18
APPOINTED BY: Parents
TERM OF OFFICE: 4 Years
ROLE: Safeguarding
PECUNIARY INTERESTS:
None
DATE APPOINTED: 20.09.19
APPOINTED BY:
TERM OF OFFICE: 4 Years
ROLE: Catch-up Funding & Pupil Premium Funding
PECUNIARY INTERESTS:
None
SPA LAB Attendance Academic Year 2020-2021 | |||||
---|---|---|---|---|---|
Autumn | Spring | Summer | Total attended Sep 20 - Aug 21 | ||
19/11/2020 | 17/03/2021 | 17/06/2021 | |||
Liz | Orton | yes | yes | yes | 3 of 3 |
Matthew | Ashcroft | yes | yes | yes | 3 of 3 |
Zayla | Beecham | yes | yes | yes | 3 of 3 |
Keith | Lawton | yes | yes | yes | 3 of 3 |
Victoria | Bloore | yes | yes | yes | 3 of 3 |
William | Scott-Howes | apologies | apologies | apologies | 0 of 3 |
Sutton Primary Attendance Academic Year 2019-2020 | ||||||
---|---|---|---|---|---|---|
Board | Board | Board | Total attended Sep 19 - Aug 20 | |||
21.11.19 | Covid Closure | Covid Closure | ||||
Liz | Orton | Yes | 1 of 1 | |||
Steve | Bryce | Yes | 1 of 1 | |||
Chris | Watkins | Yes | 1 of 1 | |||
Peter | Box | Yes | 1 of 1 | |||
Zayla | Beecham | Yes | 1 of 1 | |||
Matt | Ashcroft | Yes | 1 of 1 | |||
William | Scot Howes | Yes | 1 of 1 | |||
Keith | Lawton | Yes | 1 of 1 |
Sutton Local Advisory Body Attendance Academic Year 2018-2019 | ||||||
---|---|---|---|---|---|---|
Autumn | Spring | Summer | Total attended Sep 18 - Aug 19 | |||
22/11/2018 | 21/03/2019 | 20/06/2019 | ||||
Liz | Orton | Yes | Yes | Yes | 3 of 3 | |
Steve | Bryce | Apologies | Yes | Apologies | 1 of 3 | |
Chris | Watkins | Yes | Yes | Yes | 3 of 3 | Company Secretary |
Peter | Box | Yes | Yes | Yes | 3 of 3 | |
Zayla | Beecham | Yes | Yes | Yes | 3 of 3 | |
Matt | Ashcroft | Yes | Yes | Apologies | 2 of 3 | |
William | Scot-Howes | Yes | Yes | Yes | 3 of 3 |
Sutton Primary Academy is part of the HMFA Multi-Academy Trust.
Trust Governance information and documents can be found on the HMFA website (see link below).
Email
admin@sutton.hmfa.org.uk
Office Contact
Mrs L Board
Phone
01432 880336
Address
Sutton Primary Academy
Bayley Way
Sutton St. Nicholas
Hereford
HR1 3SZ